Course fees
Don’t see the answers you’re looking for?
Here’s how to reach the Mane Desk for help:
βοΈ 214-768-5555
π§ manedesk@smu.edu
πΆπΎ&²Τ²ϊ²υ±θ;
Get course fees for 2025-2026 organized by school and programs, like ΊωΒ«ΝήΚΣΖ΅-in-Taos.
Wondering how much it will cost overall to attend ΊωΒ«ΝήΚΣΖ΅? Check out our Cost Estimate Calculator for an estimate that includes tuition, fees, housing and meal plans.
Course fees 2025-2026
| Course Fees | Per Term | |
| Full-time One-year M.B.A. Program Fee | $1,530 | |
| Full-time Two-year M.B.A. Program Fee | $1,224 | |
| EMBA Program Fee Start Term Fall 2024 | $1,900 | |
| EMBA Program Fee Start Term Fall 2025 | $1,938 | |
| M.S. in Accounting Program Fee | $969 | |
| M.S. in Business Analytics Program Fee | $969 | |
| M.S. in Finance Program Fee | $969 | |
| M.S. in Management Program Fee | $484.50 | |
| M.S. in Real Estate Program Fee | $1,000 | |
| M.S. in Energy & Sustainability Program Fee | $1,000 | |
| MSA Global Trip Program Fee | $1,200-$4,000 | |
| MSA Global Trip Application Fee | $200 | |
| MSM Transfer to Full-time One-year M.B.A. Program | $2,000 | |
| PMBA International Course Fees | ||
| CISB 6237 (Entrepreneurship) | $1,200 | |
| BUSE 6238 (Doing Business in Latin America) | $1,200 | |
| BUSE 6239 (Doing Business in the European Union) | $1,200 - $4,000 | |
| STRA 6240 (Emerging Markets) | $1,200 - $4,000 | |
| STRA 6242 (The Rise of Asia) | $1,200 | |
| BUSE 6242 (Eastern Europe) | $1,200 - $4,000 | |
| Online MBA Immersion Fee | ||
| MNGT 6177/MNGT 6277 (Domestic) | $200 - $4,000 | |
| MNGT 6175/MNGT 6275 (Global) | $2,000 | |
| Online MBA Immersion Fee for 3 or More Immersions | ||
| MNGT 6177/MNGT 6277 (Domestic) | $1,200 - $4,000 | |
| MNGT 6175/MNGT 6275 (Global) | $1,200 - $4,000 | |
| MBA Direct Immersion Course Fee | ||
| MNGT 6177/MNGT 6277 (Domestic) | $200 - $4,000 | |
| MNGT 6175/MNGT 6275 (Global) | $2,000 | |
| MBA Direct Immersion Course Fee for 2 or More Immersions | ||
| MNGT 6177/MNGT 6277 (Domestic) | $1,200 - $4,000 | |
| MNGT 6175/MNGT 6275 (Global) | $1,200 - $4,000 | |
| Other Fees | ||
| Non-Refundable Cancellation Fee | $200 - $4,000 |
| Course Fees | Per Term |
| Biology Lab Fee |
$150 |
| Biology 4105 |
$150 |
| Chemistry Lab Fee (CHEM 1301) |
$90 |
| Chemistry Lab Fee (CHEM 1302) |
$80 |
| Chemistry Lab Fee (CHEM 1113, 1114, 3117, 3118, 3351, 4187, 4188, 4192, 4317, 4486) | $145 |
| Geology Summer Field Studies |
$300 |
| Physics Lab Fee |
$100 |
| Anthropology Lab Fee (ANTH 2415, 2463) |
$35 |
| Anthropology Lab Fee (ANTH 3351) |
$25 |
| GEOL 1301 Earth Systems | $20 |
| GEOL 1315 | $30 |
| GEOL 3454 Structural Geology | $300 |
| GEOL 3472 Principles of Sedimentology | $300 |
| Course Fees | Per Term |
| S.J.D. (per term after second year Law Ph.D Courses)* | $6,973 |
*Amount per term after second year. First year is at regular JD tuition.
The technology course fee at ΊωΒ«ΝήΚΣΖ΅ Guildhall is the responsibility of the student and is not refundable once the hardware and software provided to the student by ΊωΒ«ΝήΚΣΖ΅ Guildhall is distributed to the student.
| Course Fees | Per Term |
| Course fee for Master's students with Guildhall certificate (GT10), or students admitted with Advanced Standing to the Guildhall (GA10), enrolling in HGME 6170 | $3,100 |
| Introduction to Master's Writing HGME 6101/5101 | $1,800 |
| Technology Fee Fall 2025 Cohort: HGME 6592 | $4,800 |
| BSCS/BFA Technology Fee Fall 2024 Cohort: Fall 2025 Cohort HGME 5592 | $4,800 |
| Course Fees | Per Term |
| CCPA 5110 and CCPA 5010 | $1,200 |
| Course Fees | Per Term |
| Fall/Spring Term Tuition CORE |
$2,700 |
| Fall/Spring Term Tuition COMM |
$1,600 |
| May Term/Summer Tuition CORE |
$1,350 |
| May Term/Summer Tuition COMM |
$800 |
| Fall/Spring Books and Supplies |
$250 |
| Fall/Spring Books and Supplies Part-Time Study |
$150 |
| May Term/Summer Books and Supplies |
$250 |
| May Term/Summer Books and Supplies Part-Time Study |
$150 |
| IEP Pathway Program |
|
| Fall 2024 and Spring 2025 - ESL Course Fee |
$1,500 |
| Interterm May 2025 - ESL Course Fee |
$1,500 |
| Summer 2025 - ESL Course Fee |
$1,500 |
| IEP/ISSS New International Student Comprehensive Orientation |
$350 |
| IEP I-20 Request Fee |
$150 |
| Online ESL Course | $150 |
| Course Fees | Per Term |
| Special Fee for Travel Study Courses | Not to exceed $2,300 |
| Course Fees | Per Term |
| Lab fees KNW 2300 (First year design/Ways of Knowing) |
$75 |
| Lab fees for CEE 5337/7337 (field methods) and CEE 5338/7338 (lab methods) |
$150 |
| Placement exam for CS 1340 | $350 |
| Placement exam for CS 1341 | $350 |
| CEE 1331 Meteorology | $75 |
| CEE 7310 Civil and Environmental Engineering Leadership Intensive | $200 |
| Studio Art (Per Credit Hour) | |
| ASAG 1300, 1304, 1308, 1312, 1375, 3305, 3325, 3360, 3370, 3390, 5001, 5100, 5200, 5300, 5310, 5315, 5325 | $60 |
| ASCE | $60 |
| ASDR | $60 |
| ASPH | $60 |
| ASPR | $60 |
| ASPT | $60 |
| ASSC | $60 |
| ASIM | $60 |
| ASPH 1300: Fall Term, Spring Term, May Term, and Summer Term | $60 |
| ASPH 1300: ΊωΒ«ΝήΚΣΖ΅-in-Taos (fee determined by ΊωΒ«ΝήΚΣΖ΅-in-Taos) | $200 |
| Private Lessons - Non-Music Majors: MUPR 3200 | $1,100 |
| MUAS 1010, 1020, 6010 | $160 |
| MUAS 5146, 5147, 5149, 5150, and 5151 | $45 |
| CRCP | $50 |
| Piano lab fees: PERB 1203, 1205, 1206, 2203, 2205, 2206 | $60 |
| Program fee for Dance majors & pre-majors (per semester) | $100 |
| Journalism | |
| JOUR 2103, 2304, 2312, 2313, 3313, 3350, 3357, 3360, 3385, 4350, 4360, 4384, 4395, 4398 | $50 Fall, Spring, and Summer |
| Course Fee - PPA 6301 Immersion | $350 |
| Course Fee - MHA Immersion | $350 |
| Course Fee - MPA Immersion | $350 |
| Perkins Community Life Fee, per term (Fall/Spring only) | $25 |
| Hybrid Course Fee - Houston - Galveston | $100 |
| Hybrid Course Fee (Non-Dallas based students and Non-Houston based students) | $100 |
| Hybrid Program technology fee - hybrid based students (Non-Dallas based students and Non-Houston based students) | $50 |
| Course Fees | Per Term |
| Human Development - Counseling and Dispute Resolution | |
| HDDR 6327 Licensed manual for class | $107 |
| HDCN 6340, 6321 Assessments used in class | $40 |
| HDCN 6342: Cognitive and Career Assessment in the Public School (K-12) | $40 |
| HDCN 6398 & HDCN 6399 Software Fee | $50 |
| Applied Physiology and Sport Management | |
| APSM 2441 Anatomy Lab Fee | $30 |
| APSM 2442 Human Anatomy and Physiology II | $30 |
| APSM 3321 Biomechanics | $50 |
| APSM 3411 Exercise Physiology with Lab Fee | $30 |
| APSM 4312 Advanced Exercise Physiology | $30 |
| Education Policy and Leadership | |
| EPL 6270: UL (includes TEA Tech Fee) | $90 |
| EPL 6367: ASLP (includes TEA Tech Fee) | $90 |
| TEA Tech Fee (EDU 5363, 5385, 6307, 6372) | $40 |
| Education Doctorate Program Fee | $500 per term (Fall, Spring, Summer) |
| Personal Responsibility and Wellness Courses | |
| PRW 2114 Physical Fitness: Beginning Triathlon | $60 |
| PRW 2115 Physical Fitness: Intermediate Triathlon | $60 |
| PRW 2117 Physical Fitness: Beginning Marathon Training | $125 |
| PRW 2122 Rock Climbing | $50 |
| PRW 2144 Scuba | $225 |
| PRW 2145 Advanced Scuba | $225 |
| PRW 2120 Physical Fitness: Spinning | $10 |
| UNIV 4300 | $1,000 |
| UNIV 1210 | $5 |
| ΊωΒ«ΝήΚΣΖ΅ Mustang Band Miscellaneous Fee | Fall 2025 | Spring 2026 |
| PERE 5000 or PERB 5011 and PERE 5112 | $100 | $50 |
| Mountain Sports Fee (all terms) | Not to exceed $2,500 |
| Academic Course Fee | $200 |
| ASPH 1300, Studio Art Fee (only provided at ΊωΒ«ΝήΚΣΖ΅-in-Taos) | $200 |
| Transportation Fee | Not to exceed $300 |